Tokenomics
Basic Token Information
Token symbol: | TKW | |
Token name: | Tokenwars Token | |
Token type | Multichain | |
Token price | 0,006 USDT | |
Total Supply/Market Cap | 10 000 000 000 TKW | |
Fully diluted valuation | 60 000 000 USDT | |
Fully diluted valuation excluding Series A | 51 600 000 USDT | |
Initial Market Cap TGE day | 255 000 000 TKW | 1 530 000 USDT |
Target to rise Funds | 8 600 000 USDT |
Token Distribution
Name | Token/price | % from investment | Value | TKW Ammount | % from supply | Vesting |
---|---|---|---|---|---|---|
Seed round | 0,002 | 11,63% | 1 000 000 | 500 000 000 | 5,0% | 4% at TGE, 1 month cliff, 12 months vesting period |
Private round | 0,004 | 46,51% | 4 000 000 | 1 000 000 000 | 10,0% | 4% at TGE, 1 month cliff, 12 months vesting period |
Launchpads Public sale (IEO) | 0,006 | 41,86% | 3 600 000 | 600 000 000 | 6% | 25% at TGE, 4 months vesting |
Ecosystem & treasury | 0,006 | 15 000 000 | 2 500 000 000 | 25% | 0% at TGE, 1 month cliff, vesting 24 months | |
Liquidity & Listing | 0,006 | 9 000 000 | 1 500 000 000 | 15,0% | 3% at TGE, vesting 12 months | |
Team | 0,006 | 6 000 000 | 1 000 000 000 | 10,0% | 0% at TGE, 6 months cliff, 24 months vesting period | |
Marketing (Airdrop,Ecosystem Incentives) | 0,006 | 9 000 000 | 1 500 000 000 | 15,0% | 0% at TGE, 1 month cliff, 24 months vesting | |
Series A funding* | TBD | 1 400 000 000 | 14,0% | Clif 24 months, 18 months vesting period | ||
Total: | 10 000 000 000 | 100,0% |
*Series A funding round could be initiated after 18 months and the token price will set accordingly to market conditions. If price will be less than 0.015 the tokens will be burned.
FDV excluding series A - 51 600 000 USDT
Last updated